Overview
discovery_runscaptures onboarding metadata produced byatlas env init.sessionsstores per-request telemetry, review status, reward stats, and learning notes.trajectory_eventsholds fine-grained telemetry (plan approvals, guidance, validations, tool calls).learning_registrycaches the latest playbooks perlearning_key.
atlas-sdk/atlas/runtime/storage/schema.sql. The sections below call out the columns you
are most likely to query.
discovery_runs
| Column | Type | Notes |
|---|---|---|
id | SERIAL | Primary key. |
project_root | TEXT | Absolute path recorded during discovery; use it to group runs by repository. |
task | TEXT | Sample task executed during discovery (--task). |
source | TEXT | Defaults to "discovery"; other tooling can reuse the table by setting custom sources. |
payload | JSONB | The discovery artefact (.atlas/discover.json equivalent). |
metadata | JSONB | Additional notes (preflight, scaffold results, template info). |
created_at | TIMESTAMPTZ | Ingestion timestamp. |
metadata.learning_key or
metadata.discovery.environment_factory entries).
sessions
| Column | Type | Notes |
|---|---|---|
id | SERIAL | Primary key referenced by all child tables. |
task | TEXT | User task prompt. |
status | TEXT | Runtime status (running, succeeded, failed). |
metadata | JSONB | Rich telemetry (adaptive summary, triage dossier, drift info, etc.). |
final_answer | TEXT | Student output persisted at completion. |
reward / reward_stats / reward_audit | JSONB | Judge outputs and aggregate statistics. |
student_learning / teacher_learning | TEXT | Per-session learning notes (pre-registry). |
review_status | TEXT | pending, approved, or quarantined. Defaults to pending. |
review_notes | TEXT | Reviewer-supplied context. |
created_at / completed_at | TIMESTAMPTZ | Run timing. |
metadata->>'learning_key' so you can quickly pivot by learning thread. Use review_status to filter
exports and harness runs, and join the metadata hash to inspect adaptive_summary, execution_mode, or drift alerts.
Related tables
plans– JSON plan snapshot keyed bysession_id.step_results/step_attempts– per-step traces and validation payloads.guidance_notes– ordered teacher guidance emitted during execution.
trajectory_events
| Column | Type | Notes |
|---|---|---|
id | SERIAL | Primary key. |
session_id | INTEGER | Foreign key to sessions. |
event | JSONB | Envelope containing event_type, actor, timestamps, payload, etc. |
created_at | TIMESTAMPTZ | Event timestamp. |
event->>'event_type' to narrow to specific telemetry (e.g., reward, learning_playbook, tool_call).
learning_registry
| Column | Type | Notes |
|---|---|---|
learning_key | TEXT | Primary identifier (task, project, or domain). |
student_learning | TEXT | Latest student playbook body. |
teacher_learning | TEXT | Latest teacher playbook body. |
metadata | JSONB | Optional synthesizer audit info or hashes. |
updated_at | TIMESTAMPTZ | Last update timestamp. |
learning.update_enabled). Join back to sessions via metadata.learning_key to reconstruct the history that produced
the current pamphlet.
Query Examples
Related Pages
Export Runtime Traces– CLI usage and JSON schema for session exports.Runtime Safety & Review– how review gating and drift detection interact with these tables.Evaluation Harnesses– harnesses that query the schema for analytics.